About this product
Skirt/Dress Type : A-Line Dress
Waist Type : Mid-Waist
Category : City Casual
Skirt/Dress Length : Long
Collar Type : Round-Neck
Design : Basic
Composition : Polyester
Skirt/Dress Category : Dress
Style : Casual
Size Chart |
|||||||||
Part | Measurement method | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Tops Length | Front shoulder point perpendicular to feet | 93.5 | 95 | 96.5 | 98 | 99.5 | 101 | 103 | 104 |
Shoulder | From shoulder to shoulder on both sides | 35 | 36 | 37.2 | 38.4 | 39.6 | 40.8 | 42 | 43.2 |
Chest | Clip bottom 1cm flat | 92 | 96 | 102 | 108 | 114 | 120 | 126 | 132 |
Foot | Middle waist mouth | 170 | 174 | 180 | 186 | 192 | 198 | 204 | 210 |
Finger | Shoulder top to sell bottom slope | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
back collar | Left and right shoulder vertices | 23.4 | 24 | 24.6 | 25.2 | 25.8 | 26.4 | 27 | 27.6 |
front collar depth | From the shoulder and neck point to the neckline, the strapping terms are internal | 17.7 | 18 | 18.3 | 18.6 | 18.9 | 19.2 | 19.5 | 19.8 |
front collar height | Straight Amount | 1.8 | |||||||
Please Allow for 2-3 cm manual measurement error. |